
SELECTED PROPERTIES FOR SALE
|
STATUS |
PRICE | ACRES | $/ S. F. | ZONING | CITY | COMMENTS |
LINK |
| Commercial: | |||||||
| CLOSED | $2,000,000 | 9.586 | $4.79 | C-2 | Peoria, AZ | Across from a Fry's Foods and an Albertson's | Click here |
| FOR LEASE | Call | 12,197 SF | $.07 NNN | C-3 | Phoenix, AZ | 37th Ave. & Van Buren-Contact Ron Akridge 480.214.9421 | Click here |
| FOR LEASE | Call | 2.5 | $18.50 | CP-GCP | Phoenix, AZ | Cave Creek Rd. & Loop 101-Infrastructure complete, Water, sewer, fire, electric and water retention. Contact Ron Akridge 480.214.9421 | Click here |
| FOR SALE | $575,000 | 25,946 SF | $22.16 | C-2 | Laveen, AZ | Approved for a car wash & automotive use with drive-thru. Owner will carry back a portion of the purchase. Contact Jake Ertle 480.214.9419 | Click here |
| Residential: | |||||||
The market is very active and it is common for properties to have offers currently being negotiated. Therefore, the above properties are subject to prior sale or lease and interested parties should confirm their availability. References to acreage are approximate.